List of Reports
1. | National Dashboard |
2. | Dashboard New |
3. | State Dashboard New |
Abstracts |
|
4. | State Abstract (Payment mode and Aadhaar) |
5. | Beneficiary Abstract(Gender specific) |
6. | Sanction Abstract |
7. | Disbursement Abstract |
8. | State Wise Gender Based Abstract New |
Beneficiary Search ,Track and payment details |
|
9. | Beneficiary Search |
10. | Application Tracker |
11. | Pension Payment Details New |
Aadhaar based reports |
|
12. | Aadhaar detail |
12. | Mobile No Abstract |
13. | Data on Aadhaar based payments for DBT districts New |
14. | Service for Aadhaar Verification-UIDAI |
15. | Service to get Aadhaar/Enrollment ID based on Name and Mobile No-UIDAI |
16. | Beneficiaries Linked To PDA |
17. | Monthly Progress Reports |
18. | Data Gap Report |
19. | Sanction Order Release |
20. | Aspirational District New |
21. | STC Report |
22. | PMGKY Abstract |
Note: All state level report generated are based on scheduler which runs every mid-night. Further drill from state to districts shows actual count.