Aspirational District Report

MHA LWE District
S.No State District Name IGNOAPS IGNWPS IGNDPS NFBS Total Total Aadhar Bank a/c Postal a/c Bank / PO a/c DBT
1 ANDHRA PRADESH VISAKHAPATANAM 57051 38712 1434 0 97197 54359 13944 0 13944 5782
2 BIHAR AURANAGABAD 66486 7134 2033 974 76627 49884 76627 0 76627 45911
3 BIHAR GAYA 148983 15236 1665 3152 169036 128840 169036 0 169036 108438
4 BIHAR NAWADA 80091 6465 2055 599 89210 60382 89210 0 89210 41843
5 BIHAR MUZAFFARPUR 226573 36542 3652 1955 268722 201247 268722 0 268722 29691
6 BIHAR BANKA 63718 11415 1990 592 77715 58213 77715 0 77715 57095
7 BIHAR JAMUI 57172 8284 1599 1510 68565 45581 68562 3 68565 47592
8 CHHATTISGARH RAJNANDAGON 17584 9438 692 2255 29969 28448 29964 0 29964 29769
9 CHHATTISGARH KANKER 12592 7369 1431 1234 22626 19782 19135 3464 22599 21705
10 CHHATTISGARH BASTAR 18884 9321 863 1627 30695 30421 30570 1 30571 29894
11 CHHATTISGARH DANTEWADA 6037 5732 749 671 13189 11913 12225 785 13010 12872
12 CHHATTISGARH BIJAPUR 3388 2932 372 396 7088 5150 6942 60 7002 6771
13 CHHATTISGARH NARAYANPUR 4583 1757 272 103 6715 5770 4525 404 4929 4480
14 CHHATTISGARH SUKMA 6486 4014 45 799 11344 9202 10169 496 10665 9707
15 CHHATTISGARH KONDAGAON 15496 8215 864 1554 26129 25389 25957 3 25960 25831
16 JHARKHAND RANCHI 54116 11845 433 716 67110 65720 67032 0 67032 66392
17 JHARKHAND LOHARDAGA 9451 3902 62 182 13597 13324 13596 0 13596 13324
18 JHARKHAND GUMLA 26535 6753 715 757 34760 33828 34759 0 34759 34719
19 JHARKHAND SIMDEGA 20109 5507 608 19 26243 26155 26236 0 26236 26199
20 JHARKHAND PALAMU 76123 10977 1491 2462 91053 87876 91052 0 91052 89054
21 JHARKHAND LATEHAR 30877 8655 946 757 41235 41193 41235 0 41235 40855
22 JHARKHAND GARHWA 62412 10043 2016 872 75343 73649 75343 0 75343 74643
23 JHARKHAND WEST SINGHBHUM 26217 9425 672 2579 38893 36082 38891 0 38891 36846
24 JHARKHAND PURBI SINGHBHUM 49114 9948 669 636 60367 59703 60367 0 60367 59488
25 JHARKHAND DUMKA 43020 13525 932 722 58199 57138 58199 0 58199 57347
26 JHARKHAND HAZARIBAG 42168 17068 1839 1593 62668 60987 62666 0 62666 61048
27 JHARKHAND CHATRA 29961 10721 1485 795 42962 42493 42960 2 42962 42531
28 JHARKHAND GIRIDIH 59108 19106 1739 1311 81264 78837 81259 0 81259 80134
29 JHARKHAND BOKARO 36542 10832 759 1094 49227 49120 49226 0 49226 48555
30 JHARKHAND RAMGARH 20125 5687 99 572 26483 26292 26483 0 26483 26403
31 JHARKHAND KHUNTI 21257 4842 744 194 27037 26826 27032 0 27032 26725
32 MAHARASHTRA GADCHIROLI 37280 3423 462 993 42158 39584 42158 0 42158 41830
33 ODISHA KORAPUT 65699 27512 4151 8491 105853 98199 105617 14 105631 104099
34 ODISHA MALKANGIRI 29329 10205 1608 3743 44885 42638 44734 26 44760 44340
35 TELANGANA KHAMMAM 31188 9408 1597 0 42193 40788 40657 1536 42193 7706
Niti Aayog District
S.No State District Name IGNOAPS IGNWPS IGNDPS NFBS Total Total Aadhar Bank a/c Postal a/c Bank / PO a/c DBT
1 ASSAM DHUBRI 26950 7118 2120 3380 39568 30113 39564 1 39565 36374
2 ASSAM GOALPARA 21526 4371 1240 46 27183 21850 27183 0 27183 27114
3 ASSAM BARPETA 21322 4825 989 39 27175 23154 27165 0 27165 27107
4 ASSAM DARRANG 16226 3890 1138 439 21693 14822 21666 23 21689 21384
5 ASSAM BAKSA 22030 3921 1287 405 27643 16006 27643 0 27643 27630
6 BIHAR SITAMARHI 127983 25450 3608 797 157838 109318 157838 0 157838 98742
7 BIHAR BEGUSARAI 96466 17082 3765 1414 118727 96430 118727 0 118727 77099
8 BIHAR KATIHAR 89328 24400 2102 1259 117089 84534 117089 0 117089 80475
9 BIHAR ARARIA 110634 24822 1263 1761 138480 96375 138480 0 138480 81644
10 BIHAR SHEIKHPURA 24206 3162 1139 522 29029 22235 29029 0 29029 23667
11 JHARKHAND SAHEBGANJ 33568 12883 739 3547 50737 49517 50737 0 50737 50178
12 JHARKHAND PAKUR 17666 14177 524 1176 33543 33266 33543 0 33543 32658
13 MADHYA PRADESH DAMOH 63709 21254 3306 0 88269 47658 61489 17130 78619 9328
14 MADHYA PRADESH KHANDWA 52343 14662 3552 0 70557 31805 47710 22847 70557 6479
15 MADHYA PRADESH VIDISHA 62749 13998 1365 0 78112 41468 47903 30202 78105 6412
16 MADHYA PRADESH BARWANI 63751 20079 3282 0 87112 44383 61720 25382 87102 9632
17 MADHYA PRADESH SINGRAULI 65659 10956 2935 0 79550 6348 68031 11512 79543 6638
18 MAHARASHTRA NANDURBAR 45648 7817 511 715 54691 51967 54658 0 54658 53846
19 ODISHA BOLANGIR 71113 19870 1814 4968 97765 96301 97711 43 97754 97336
20 ODISHA KALAHANDI 53949 22061 3428 3594 83032 79696 82880 43 82923 82129
21 ODISHA RAYAGADA 47268 23611 1556 4222 76657 71235 76360 8 76368 76128
22 RAJASTHAN JAISALMER 8747 2463 450 0 11660 10366 11639 0 11639 2856
23 UTTAR PRADESH BAHRAICH 56619 28307 1567 0 86493 57344 86493 0 86493 1391
24 UTTAR PRADESH SONBHADRA 42867 13756 1491 0 58114 39060 58114 0 58114 1907
25 UTTAR PRADESH BALRAMPUR 20260 11837 637 0 32734 19465 32733 0 32733 0
26 UTTAR PRADESH SHRAVASTI 15444 6168 300 0 21912 13817 21911 0 21911 7
27 UTTAR PRADESH CHITRAKOOT 26993 6155 1064 0 34212 25593 34212 0 34212 140
28 WEST BENGAL BIRBHUM 85962 40911 5705 9373 141951 136617 141823 21 141844 141133
29 WEST BENGAL MALDAH 51633 32493 1609 4956 90691 87010 89622 1006 90628 88291
30 WEST BENGAL MURSHIDABAD 131780 64818 12187 3585 212370 206269 211419 623 212042 210494
MIN Backward District
S.No State District Name IGNOAPS IGNWPS IGNDPS NFBS Total Total Aadhar Bank a/c Postal a/c Bank / PO a/c DBT
1 ANDHRA PRADESH VIZIANAGARAM 62203 25519 563 0 88285 67187 17624 0 17624 1780
2 ANDHRA PRADESH CUDDAPAH 82001 40033 4598 0 126632 83375 17881 0 17881 5029
3 ARUNACHAL PRADESH NAMSAI 1055 142 29 0 1226 517 1226 0 1226 609
4 ASSAM HAILAKANDI 14808 2841 933 335 18917 14278 18913 0 18913 18761
5 ASSAM UDALGURI 16390 4192 1216 1363 23161 18848 23161 0 23161 23015
6 BIHAR PURNIA 115254 26320 1950 1947 145471 103803 145471 0 145471 1908
7 BIHAR KHAGARIA 54331 15163 1846 1068 72408 51542 72408 0 72408 51227
8 CHHATTISGARH KORBA 28483 10040 2548 2237 43308 39798 43144 6 43150 41614
9 CHHATTISGARH MAHASAMUND 34510 10030 993 1144 46677 45178 46518 5 46523 46269
10 GUJARAT DAHOD 48437 5133 1714 842 56126 55487 51488 4637 56125 55804
11 GUJARAT NARMADA 34921 6415 270 2848 44454 39350 40734 3719 44453 44274
12 HARYANA MEWAT 14016 5423 1950 0 21389 13116 19527 1862 21389 3151
13 HIMACHAL PRADESH CHAMBA 10626 2384 63 0 13073 2046 356 12445 12801 0
14 JAMMU AND KASHMIR KUPWARA 9886 495 137 4 10522 10505 10522 0 10522 10520
15 JAMMU AND KASHMIR BARAMULLA 7141 615 135 4 7895 7848 7876 0 7876 7748
16 JHARKHAND GODDA 56519 9943 1365 765 68592 66359 68582 0 68582 67967
17 KARNATAKA RAICHUR 28188 16980 1182 0 46350 42061 35915 10435 46350 0
18 KARNATAKA YADGIR 1960 2039 259 88 4346 4153 3233 1113 4346 551
19 MADHYA PRADESH GUNA 50776 10048 1593 0 62417 31478 55977 6436 62413 6911
20 MADHYA PRADESH CHHATARPUR 61475 13082 2735 0 77292 38774 49795 27497 77292 5712
21 MADHYA PRADESH RAJGARH 126940 18853 5633 0 151426 79949 74479 76945 151424 5702
22 MAHARASHTRA OSMANABAD 50757 1208 79 403 52447 45745 52394 0 52394 50409
23 MAHARASHTRA WASHIM 14345 402 52 431 15230 14220 15129 101 15230 15103
24 MANIPUR CHANDEL 1993 256 44 118 2411 1216 2408 0 2408 2399
25 MEGHALAYA RI BHOI 6180 1070 237 175 7662 4475 7619 41 7660 7582
26 MIZORAM MAMIT 1719 231 76 0 2026 1444 2023 0 2023 2009
27 NAGALAND KIPHIRE 1319 201 75 1 1596 435 71 0 71 41
28 ODISHA DHENKANAL 43176 15737 2623 4632 66168 65627 66145 20 66165 65981
29 ODISHA KANDHAMAL 19584 12346 1631 2932 36493 34574 36340 26 36366 35674
30 ODISHA GAJAPATI 15471 11428 1098 1921 29918 28577 29848 1 29849 29388
31 ODISHA NUAPADA 39995 8904 1810 3288 53997 51797 53913 15 53928 53514
32 ODISHA NABARANGAPUR 50762 17125 2632 3235 73754 70780 73636 37 73673 73360
33 PUNJAB FIROZEPUR 9021 1034 669 0 10724 4979 10713 0 10713 466
34 PUNJAB MOGA 3393 556 269 0 4218 2404 4211 0 4211 0
35 RAJASTHAN DHOLPUR 9868 3962 173 0 14003 12603 13978 0 13978 4950
36 RAJASTHAN KAROULI 25579 7977 670 0 34226 30484 34182 0 34182 10998
37 RAJASTHAN SIROHI 7527 2809 220 0 10556 9835 10510 2 10512 1405
38 RAJASTHAN BARAN 21163 7024 1446 0 29633 26400 29590 0 29590 7082
39 SIKKIM WEST DISTRICT 5061 417 175 0 5653 0 5653 0 5653 5476
40 TAMIL NADU VIRUDHUNAGAR 34458 15865 2812 0 53135 49352 48916 0 48916 0
41 TAMIL NADU RAMANATHAPURAM 35969 11947 1303 0 49219 37663 48776 0 48776 5992
42 TELANGANA JAYASHANKAR BHOOPALPALLI 6669 4018 163 0 10850 8786 874 9976 10850 148
43 TELANGANA KOMARAM BHEEM ASIFABAD 8306 5655 579 0 14540 12486 162 14378 14540 152
44 TRIPURA DHALAI 18668 1686 264 209 20827 12299 20827 0 20827 20466
45 UTTAR PRADESH FATEHPUR 40695 17000 1863 0 59558 43263 59558 0 59558 4766
46 UTTAR PRADESH SIDDHARTH NAGAR 56375 12753 2852 0 71980 54943 71978 0 71978 6047
47 UTTAR PRADESH CHANDAULI 62206 18301 741 0 81248 61896 81248 0 81248 0
48 UTTARAKHAND HARIDWAR 29260 2613 568 0 32441 10762 32441 0 32441 1066
49 UTTARAKHAND UDAM SINGH NAGAR 21226 4133 320 0 25679 10610 25679 0 25679 23227
50 WEST BENGAL NADIA 77917 38800 3997 4529 125243 120227 122134 2954 125088 123921
51 WEST BENGAL DINAJPUR DAKSHIN 24249 15638 608 2167 42662 40761 42604 0 42604 42267