Aspirational District Report

MHA LWE District
S.No State District Name IGNOAPS IGNWPS IGNDPS NFBS Total Total Aadhar Bank a/c Postal a/c Bank / PO a/c DBT
1 ANDHRA PRADESH VISAKHAPATANAM 53891 37142 1433 0 92466 49463 13140 0 13140 0
2 BIHAR AURANAGABAD 80111 7158 2042 696 90007 52941 90007 0 90007 667
3 BIHAR GAYA 169756 15280 1670 2182 188888 135756 188888 0 188888 2598
4 BIHAR NAWADA 84733 6554 2058 471 93816 61564 93816 0 93816 462
5 BIHAR MUZAFFARPUR 252078 36602 3655 1311 293646 212049 293646 0 293646 1257
6 BIHAR BANKA 73938 11453 2102 352 87845 62866 87845 0 87845 344
7 BIHAR JAMUI 69110 8295 1599 1072 80076 47889 80073 3 80076 1051
8 CHHATTISGARH RAJNANDAGON 31044 14617 1944 2940 50545 48133 50535 1 50536 50142
9 CHHATTISGARH KANKER 13621 7344 1443 993 23401 20152 19622 3741 23363 21950
10 CHHATTISGARH BASTAR 19939 8398 870 1232 30439 28242 30083 0 30083 28147
11 CHHATTISGARH DANTEWADA 6194 5666 737 438 13035 11468 11864 887 12751 12454
12 CHHATTISGARH BIJAPUR 3457 2768 359 279 6863 4714 6705 63 6768 6483
13 CHHATTISGARH NARAYANPUR 4817 1714 263 10 6804 5054 3738 0 3738 3608
14 CHHATTISGARH SUKMA 6263 3413 41 592 10309 8120 9042 574 9616 8826
15 CHHATTISGARH KONDAGAON 16200 8149 801 1077 26227 24629 25834 3 25837 25643
16 JHARKHAND RANCHI 57475 12376 441 547 70839 68865 70759 0 70759 69454
17 JHARKHAND LOHARDAGA 10197 4097 62 94 14450 14061 14448 0 14448 14244
18 JHARKHAND GUMLA 28515 6951 726 580 36772 35336 36771 0 36771 36709
19 JHARKHAND SIMDEGA 22283 5935 648 21 28887 28788 28886 0 28886 27849
20 JHARKHAND PALAMU 78743 11247 1508 2074 93572 89526 93571 0 93571 91639
21 JHARKHAND LATEHAR 32700 9008 990 570 43268 43225 43267 0 43267 42886
22 JHARKHAND GARHWA 66152 10561 2043 700 79456 77048 79456 0 79456 78897
23 JHARKHAND WEST SINGHBHUM 29588 10344 719 2015 42666 39187 42664 0 42664 39892
24 JHARKHAND PURBI SINGHBHUM 54326 10536 709 531 66102 63874 66101 0 66101 65186
25 JHARKHAND DUMKA 45007 14186 948 212 60353 58968 60353 0 60353 58063
26 JHARKHAND HAZARIBAG 46112 18271 1996 1160 67539 64356 67538 0 67538 66125
27 JHARKHAND CHATRA 31226 11087 1513 657 44483 43470 44481 2 44483 44047
28 JHARKHAND GIRIDIH 61377 19611 1758 941 83687 81076 83680 0 83680 82758
29 JHARKHAND BOKARO 38306 11132 770 854 51062 50867 51059 0 51059 50393
30 JHARKHAND RAMGARH 21329 5852 99 433 27713 27405 27713 0 27713 27608
31 JHARKHAND KHUNTI 21927 4687 681 126 27421 27241 27415 0 27415 26868
32 MAHARASHTRA GADCHIROLI 37084 3205 464 452 41205 39327 41196 0 41196 40842
33 ODISHA KORAPUT 65545 27531 4253 6130 103459 94463 103274 4 103278 101685
34 ODISHA MALKANGIRI 29215 10196 1625 2869 43905 40474 43767 0 43767 43380
35 TELANGANA KHAMMAM 31188 9408 1597 0 42193 39420 40657 1536 42193 0
Niti Aayog District
S.No State District Name IGNOAPS IGNWPS IGNDPS NFBS Total Total Aadhar Bank a/c Postal a/c Bank / PO a/c DBT
1 ASSAM DHUBRI 27235 7075 1988 531 36829 29449 36828 0 36828 36791
2 ASSAM GOALPARA 21958 4429 1281 51 27719 20305 27719 0 27719 27628
3 ASSAM BARPETA 17001 4468 987 38 22494 18370 22494 0 22494 22375
4 ASSAM DARRANG 19302 3757 1115 286 24460 11709 24444 16 24460 24309
5 ASSAM BAKSA 22945 3918 1301 231 28395 14152 28395 0 28395 28386
6 BIHAR SITAMARHI 144663 25520 3614 647 174444 117688 174444 0 174444 612
7 BIHAR BEGUSARAI 112300 17192 3780 970 134242 104845 134242 0 134242 938
8 BIHAR KATIHAR 98499 24475 2108 839 125921 87389 125921 0 125921 796
9 BIHAR ARARIA 117619 24886 1286 1045 144836 97743 144836 0 144836 1028
10 BIHAR SHEIKHPURA 28416 3171 1144 398 33129 23854 33129 0 33129 381
11 JHARKHAND SAHEBGANJ 34798 13147 764 2887 51596 50326 51594 0 51594 51072
12 JHARKHAND PAKUR 19530 15066 545 1092 36233 35429 36233 0 36233 35309
13 MADHYA PRADESH DAMOH 63709 21254 3306 0 88269 57952 61489 17130 78619 0
14 MADHYA PRADESH KHANDWA 52343 14662 3552 0 70557 28626 47710 22847 70557 0
15 MADHYA PRADESH VIDISHA 62749 13998 1365 0 78112 40297 47907 30202 78109 0
16 MADHYA PRADESH BARWANI 63751 20079 3282 0 87112 33297 61727 25382 87109 0
17 MADHYA PRADESH SINGRAULI 65659 10956 2935 0 79550 27179 68037 11512 79549 0
18 MAHARASHTRA NANDURBAR 47334 7394 503 270 55501 52363 55496 0 55496 54944
19 ODISHA BOLANGIR 70906 19809 3877 3353 97945 93496 97918 2 97920 97349
20 ODISHA KALAHANDI 54485 21948 3690 2327 82450 78571 82318 24 82342 81588
21 ODISHA RAYAGADA 48086 23764 1803 2896 76549 70630 76226 5 76231 75789
22 RAJASTHAN JAISALMER 7553 2559 500 0 10612 8662 9474 0 9474 3119
23 UTTAR PRADESH BAHRAICH 114136 28307 1567 0 144010 69748 144010 0 144010 0
24 UTTAR PRADESH SONBHADRA 130325 13756 1491 0 145572 45002 145572 0 145572 0
25 UTTAR PRADESH BALRAMPUR 45975 11837 637 0 58449 27223 58449 0 58449 0
26 UTTAR PRADESH SHRAVASTI 31271 6168 300 0 37739 20713 37739 0 37739 0
27 UTTAR PRADESH CHITRAKOOT 48543 6155 1064 0 55762 31409 55762 0 55762 0
28 WEST BENGAL BIRBHUM 77551 41043 5476 5986 130056 115749 121576 132 121708 97850
29 WEST BENGAL MALDAH 58131 38870 1721 3822 102544 90837 96921 1852 98773 87221
30 WEST BENGAL MURSHIDABAD 133374 72465 13044 2494 221377 197831 208183 1066 209249 161173
MIN Backward District
S.No State District Name IGNOAPS IGNWPS IGNDPS NFBS Total Total Aadhar Bank a/c Postal a/c Bank / PO a/c DBT
1 ANDHRA PRADESH VIZIANAGARAM 25264 12701 562 0 38527 17241 4856 0 4856 0
2 ANDHRA PRADESH CUDDAPAH 66938 36781 4595 0 108314 64857 15465 0 15465 0
3 ARUNACHAL PRADESH NAMSAI 1055 142 29 0 1226 517 1226 0 1226 606
4 ASSAM HAILAKANDI 15627 2834 913 214 19588 14134 19584 4 19588 19409
5 ASSAM UDALGURI 14625 4432 1318 1397 21772 15975 21772 0 21772 21657
6 BIHAR PURNIA 129660 26430 1951 1474 159515 108073 159515 0 159515 1435
7 BIHAR KHAGARIA 62261 15198 1846 770 80075 53317 80075 0 80075 710
8 CHHATTISGARH KORBA 29577 9723 2544 1593 43437 38701 42853 42 42895 41230
9 CHHATTISGARH MAHASAMUND 34942 9728 998 897 46565 45054 46384 9 46393 45876
10 GUJARAT DAHOD 74074 6875 1647 570 83166 73836 76022 7144 83166 82839
11 GUJARAT NARMADA 46142 6338 266 2240 54986 47771 51173 3809 54982 54738
12 HARYANA MEWAT 12451 5269 1797 0 19517 11168 17635 1882 19517 0
13 HIMACHAL PRADESH CHAMBA 10626 2384 63 0 13073 2046 356 12445 12801 0
14 JAMMU AND KASHMIR KUPWARA 9758 490 135 4 10387 10180 10387 0 10387 10387
15 JAMMU AND KASHMIR BARAMULLA 9120 842 144 4 10110 1592 10109 0 10109 9567
16 JHARKHAND GODDA 58837 10226 1418 598 71079 67655 71069 0 71069 70185
17 KARNATAKA RAICHUR 26977 16464 854 0 44295 41997 35821 6691 42512 0
18 KARNATAKA YADGIR 797 850 144 88 1879 1795 834 975 1809 0
19 KERALA WAYANAD 22296 22727 5025 0 50048 18696 0 0 0 0
20 MADHYA PRADESH GUNA 50776 10048 1593 0 62417 41611 55978 6436 62414 0
21 MADHYA PRADESH CHHATARPUR 61475 13082 2735 0 77292 54640 49795 27497 77292 0
22 MADHYA PRADESH RAJGARH 126940 18853 5633 0 151426 75446 74479 76945 151424 0
23 MAHARASHTRA OSMANABAD 48132 1031 74 94 49331 46341 49290 0 49290 45260
24 MAHARASHTRA WASHIM 15325 410 54 202 15991 14707 15890 98 15988 15793
25 MANIPUR CHANDEL 2085 259 45 44 2433 1191 2427 0 2427 2416
26 MEGHALAYA RI BHOI 6328 1160 253 78 7819 1470 7745 73 7818 7713
27 MIZORAM MAMIT 2077 247 81 8 2413 1754 2348 0 2348 1237
28 NAGALAND KIPHIRE 1319 201 75 1 1596 435 71 0 71 41
29 ODISHA DHENKANAL 43177 15713 2639 1590 63119 61517 63116 2 63118 62936
30 ODISHA KANDHAMAL 19690 12425 1651 2144 35910 32400 35787 1 35788 35152
31 ODISHA GAJAPATI 15501 11527 1440 1231 29699 27795 29675 3 29678 29421
32 ODISHA NUAPADA 40030 8925 1739 2117 52811 50253 52750 2 52752 52499
33 ODISHA NABARANGAPUR 50305 17053 2621 2395 72374 69245 72329 2 72331 72116
34 PUNJAB FIROZEPUR 9316 1059 678 0 11053 5139 11053 0 11053 0
35 PUNJAB MOGA 4297 629 294 0 5220 2988 5213 0 5213 0
36 RAJASTHAN DHOLPUR 9873 4416 163 0 14452 12079 12867 0 12867 5566
37 RAJASTHAN KAROULI 25341 8602 658 0 34601 29520 30354 0 30354 11785
38 RAJASTHAN SIROHI 5507 2671 200 0 8378 7098 7648 117 7765 1462
39 RAJASTHAN BARAN 24293 8208 1533 0 34034 27534 31877 31 31908 8185
40 SIKKIM WEST DISTRICT 5061 417 175 0 5653 0 5653 0 5653 5476
41 TAMIL NADU VIRUDHUNAGAR 44833 18948 3146 0 66927 36230 65355 0 65355 0
42 TAMIL NADU RAMANATHAPURAM 47913 14138 1290 0 63341 31930 63107 0 63107 0
43 TELANGANA JAYASHANKAR BHOOPALPALLI 6669 4018 163 0 10850 4504 874 9976 10850 0
44 TELANGANA KOMARAM BHEEM ASIFABAD 8306 5655 579 0 14540 8732 162 14378 14540 143
45 TRIPURA DHALAI 19860 1935 265 141 22201 10414 22168 0 22168 21509
46 UTTAR PRADESH FATEHPUR 76639 17000 1863 0 95502 56910 95502 0 95502 0
47 UTTAR PRADESH SIDDHARTH NAGAR 109266 12753 2852 0 124871 60457 124871 0 124871 0
48 UTTAR PRADESH CHANDAULI 111314 18301 741 0 130356 74894 130356 0 130356 0
49 UTTARAKHAND HARIDWAR 29260 2613 568 0 32441 10768 32441 0 32441 1066
50 UTTARAKHAND UDAM SINGH NAGAR 21226 4132 320 0 25678 10614 25678 0 25678 23227
51 WEST BENGAL NADIA 80868 41452 4177 3674 130171 117056 117164 4472 121636 83274
52 WEST BENGAL DINAJPUR DAKSHIN 24698 15959 604 1186 42447 38689 40726 1 40727 36009